Eon | |
---|---|
Item ID: #1 | |
Item Type: Normal Item |
Drops | ||
---|---|---|
NPC | Rarity | |
#11 Fierce Pirate | 10.00% | |
#285 Death Reaper | 87.00% | |
#330 Gnome | 10.00% | |
#331 Gnome Rider | 15.00% | |
#349 Drench Worm | 10.00% | |
#422 Super Proto | 69.00% |
Map Chest Spawns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | Key | Spawntime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Shadow Desert | 0:10 #6 Shadow Desert
| 0:10 | #8 Shadow Desert
| 0:10 | #8 Shadow Desert
| 0:10 | #12 Aeven Falls
| 0:10 | #12 Aeven Falls
| 0:10 | #15 Aeven
| 0:10 | #15 Aeven
| 0:10 | #18 Aeven West
| 0:10 | #18 Aeven West
| 0:10 | #43 Aeven Farmlet
| 0:10 | #56 Stronghold Woods
| 0:10 | #56 Stronghold Woods
| 0:10 | #70 Green Lake
| 0:10 | #70 Green Lake
| 0:10 | #83 Aeven Arena
| 1:00 | #99 Turtle Island
| 2:00 | #99 Turtle Island
| 2:00 | #152 Skywonder
| 4:00 | #152 Skywonder
| 4:00 | #152 Skywonder
| 4:00 | #165 Moonmurks Port
| 4:00 | #165 Moonmurks Port
| 4:00 | #165 Moonmurks Port
| 2:00 | #165 Moonmurks Port
| 2:00 | #165 Moonmurks Port
| 2:00 | #187 Chest Of Despair
| 8:00 | #187 Chest Of Despair
| 8:00 | #187 Chest Of Despair
| 8:00 | #214 Cave Cavity
| 8:00 | #214 Cave Cavity
| 8:00
| |