| Gnome Rider | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #331 | Type: | Normal | ||
| Nature: | Aggressive | ||||
| Map Locations | |
|---|---|
| #290 Josand Desert | #291 Josand Factory Cave |
| Stats | |||
|---|---|---|---|
| Level | 30 | EXP | 350 |
| HP | 2400 | TP | 0 |
| Damage | 110 - 140 | Accuracy | 120 |
| Armor | 30 | Evade | 140 |
| Critical Hit: | 5% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 60 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #1 Eon | 15.00% |
![]() #612 Vyercil tentacles | 10.00% |
![]() #210 Poison Drop | 8.00% |
![]() #590 Gnome Hat | 8.00% |
![]() #695 Sand Stone | 3.00% |
![]() #589 Gnome Doll | 2.00% |






