| Death Reaper | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #285 | Type: | BOSS | ||
| Nature: | Aggressive | ||||
| Map Locations | |
|---|---|
| #213 Reaper Cave | |
| Stats | |||
|---|---|---|---|
| Level | 35 | EXP | 900 |
| HP | 38600 | TP | 0 |
| Damage | 80 - 100 | Accuracy | 130 |
| Armor | 90 | Evade | 220 |
| Critical Hit: | 7% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 60 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #1 Eon | 87.00% |
![]() #377 Rough Hide | 4.00% |
![]() #1025 Reaper | 2.00% |
![]() #776 Corrupt Death Core | 0.30% |
![]() #768 Crystal Of Change | 0.05% |
![]() #1002 Fluon Blade | 0.05% |






