Chest Of Despair | |||
|---|---|---|---|
| Map ID: #187 | Map Size: 12x12 | ||
| Map Lighting: Indoor | |||
| Channel Mode: Disabled | Players Per Channel: - | ||
| Combat Mode: Normal | Weather: | ||
| HP Hazard: None | TP Hazard: None | ||
| Scroll Teleport: Enabled | Mini-Map: Enabled | ||
| Respawn Relocation: Disabled | Respawn Location: - | ||
| Map Teleport Locations | |||
|---|---|---|---|
| Destination | Level Required | Other Requirement | |
| #179 Woods Of Despair* | 0 | ||
| Map Chest Items | |||
|---|---|---|---|
| Item | Amount | Spawn Time (HH:MM) | Key |
![]() #1 Eon | 30 | 8:00 | |
![]() #1 Eon | 6 | 8:00 | |
![]() #1 Eon | 3 | 8:00 | |

