| Accessories | |
|---|---|
| Item | Data |
![]() #1725 Aeven Belt | Power: +1 Defense: +1 Eon Value: 80 |
![]() #1812 Aeven Bracelet | Damage: 1 - 3 Hitrate: 3 Defense: +1 Dexterity: +1 Eon Value: 10 |
![]() #1841 Aeven Bracer | Armor: 2 Defense: +1 Dexterity: +1 Eon Value: 10 |
![]() #1652 Aeven Gloves | Damage: 2 - 2 Accuracy: +1 Eon Value: 20 |
![]() #1754 Aeven Necklace | TP: +20 Vitality: +1 Eon Value: 10 |
![]() #1783 Aeven Ring | Vitality: +1 Aura: +2 Eon Value: 10 |
![]() #1701 Air Crystal | - |
![]() #1729 Ancient Belt | Power: +2 Vitality: +6 Eon Value: 600 |
![]() #1818 Ancient Bracelet | Damage: 12 - 20 Hitrate: 14 Defense: +2 Vitality: +3 Eon Value: 450 |
![]() #1847 Ancient Bracer | Damage: 8 - 14 Power: +3 Defense: +2 Vitality: +4 Eon Value: 500 |
![]() #1656 Ancient Gloves | Damage: 6 - 8 Accuracy: +1 Vitality: +4 Eon Value: 520 |
![]() #1762 Ancient Necklace | HP: +30 TP: +30 Power: +4 Vitality: +5 Eon Value: 520 |
![]() #1790 Ancient Ring | Damage: 12 - 18 Hitrate: 16 Vitality: +6 Eon Value: 520 |
![]() #1707 Blue Gem | - |
![]() #1683 Christmas Gloves | Damage: 2 - 2 Accuracy: +1 Eon Value: 20 |
![]() #1755 Crow Claw Necklace | HP: +10 TP: +30 Power: +1 Eon Value: 250 |
![]() #1703 Dark Crystal | - |
![]() #1714 Dark Gem | - |
![]() #1669 Death Gloves | Armor: 1 Evade: 1 |
![]() #1697 Earth Crystal | - |
![]() #1699 Element Crystal | - |
![]() #1768 Emerald Necklace | HP: +10 Power: +1 |
![]() #1700 Eternal Crystal | - |
![]() #1702 Fire Crystal | - |
![]() #1698 Forest Crystal | - |
![]() #1814 Gallop Bracelet | Damage: 3 - 10 Hitrate: 6 Power: +1 Dexterity: +1 Eon Value: 120 |
![]() #1843 Gallop Bracer | Power: +2 Defense: +1 Vitality: +1 Eon Value: 120 |
![]() #1758 Gallop Necklace | Evade: 2 HP: +10 TP: +40 Power: +3 Vitality: +1 Eon Value: 120 |
![]() #1786 Gallop Ring | Damage: 4 - 10 Hitrate: 6 Vitality: +2 Eon Value: 120 |
![]() #1827 Golden Elf Braclet | Armor: 1 Evade: 1 HP: +10 |
![]() #1799 Golden Ring | HP: +30 |
![]() #1713 Green Gem | - |
![]() #1716 Guardian Charm | - |
![]() #1815 Ice Bracelet | Damage: 5 - 8 Hitrate: 7 Accuracy: +2 Aura: +1 Eon Value: 60 |
![]() #1844 Ice Bracer | Damage: 2 - 5 Accuracy: +2 Dexterity: +1 Aura: +1 Eon Value: 60 |
![]() #1759 Ice Necklace | TP: +40 Vitality: +2 Aura: +1 Eon Value: 60 |
![]() #1787 Ice Ring | Damage: 5 - 8 Hitrate: 7 Vitality: +1 Aura: +2 Eon Value: 60 |
![]() #1668 Iron Gloves | Armor: 1 Evade: 1 |
![]() #1728 Jungle Belt | Power: +3 Defense: +1 Vitality: +4 Eon Value: 400 |
![]() #1817 Jungle Bracelet | Damage: 10 - 18 Hitrate: 14 Accuracy: +2 Defense: +1 Eon Value: 200 |
![]() #1846 Jungle Bracer | Damage: 6 - 10 Power: +2 Accuracy: +3 Vitality: +2 Eon Value: 200 |
![]() #1655 Jungle Gloves | Damage: 8 - 8 Accuracy: +2 Vitality: +2 Eon Value: 340 |
![]() #1761 Jungle Necklace | TP: +50 Power: +3 Vitality: +3 Aura: +2 Eon Value: 300 |
![]() #1789 Jungle Ring | Damage: 8 - 16 Hitrate: 16 Vitality: +3 Aura: +3 Eon Value: 300 |
![]() #1740 Leather Belt | Evade: 1 HP: +10 Dexterity: +2 Vitality: +2 |
![]() #1855 Leather Bracer | Armor: 1 |
![]() #1666 Leather Gloves | Armor: 1 |
![]() #1667 Leather Gloves | Armor: 1 |
![]() #1704 Light Crystal | - |
![]() #1784 Love Ring | - |
![]() #1712 Luna Gem | - |
![]() #1715 Magic Charm | - |
![]() #1769 Necro Necklace | TP: +10 |
![]() #1730 Ocean Belt | Power: +4 Defense: +1 Vitality: +4 Eon Value: 780 |
![]() #1819 Ocean Bracelet | Damage: 14 - 22 Hitrate: 14 Accuracy: +2 Defense: +1 Eon Value: 600 |
![]() #1848 Ocean Bracer | Damage: 10 - 16 Power: +2 Accuracy: +3 Vitality: +2 Eon Value: 600 |
![]() #1657 Ocean Gloves | Damage: 9 - 10 Accuracy: +2 Vitality: +3 Eon Value: 700 |
![]() #1763 Ocean Necklace | TP: +60 Power: +4 Vitality: +4 Aura: +3 Eon Value: 640 |
![]() #1791 Ocean Ring | Damage: 14 - 20 Hitrate: 16 Vitality: +3 Eon Value: 700 |
![]() #1711 Orange Gem | - |
![]() #1709 Pink Gem | - |
![]() #1708 Purple Gem | - |
![]() #1727 Raider Belt | Power: +2 Defense: +1 Vitality: +2 Eon Value: 200 |
![]() #1654 Raider Gloves | Damage: 6 - 6 Accuracy: +2 Vitality: +1 Eon Value: 200 |
![]() #1710 Red Gem | - |
![]() #1816 Sand Bracelet | Damage: 8 - 15 Hitrate: 10 Accuracy: +2 Defense: +1 Eon Value: 200 |
![]() #1845 Sand Bracer | Damage: 4 - 8 Power: +2 Accuracy: +2 Vitality: +2 Eon Value: 200 |
![]() #1760 Sand Necklace | TP: +50 Power: +3 Vitality: +3 Aura: +2 Eon Value: 240 |
![]() #1788 Sand Ring | Damage: 6 - 12 Hitrate: 10 Vitality: +3 Aura: +3 Eon Value: 200 |
![]() #1731 Shadow Belt | Power: +4 Defense: +1 Vitality: +4 Eon Value: 780 |
![]() #1820 Shadow Bracelet | Damage: 14 - 22 Hitrate: 14 Accuracy: +2 Defense: +1 Eon Value: 600 |
![]() #1849 Shadow Bracer | Damage: 10 - 16 Power: +2 Accuracy: +3 Vitality: +2 Eon Value: 600 |
![]() #1658 Shadow Gloves | Damage: 9 - 10 Accuracy: +2 Vitality: +3 Eon Value: 700 |
![]() #1764 Shadow Necklace | TP: +60 Power: +4 Vitality: +4 Aura: +3 Eon Value: 640 |
![]() #1792 Shadow Ring | Damage: 14 - 20 Hitrate: 16 Vitality: +3 Eon Value: 700 |
![]() #1826 Silver Elf Braclet | Evade: 1 HP: +5 |
![]() #1741 Skull Belt | TP: +50 Accuracy: +1 Defense: +1 |
![]() #1726 Skylar Belt | Power: +2 Defense: +1 Eon Value: 80 |
![]() #1653 Skylar Gloves | Damage: 4 - 4 Accuracy: +2 Eon Value: 100 |
![]() #1757 Skylar Necklace | Evade: 4 TP: +40 Power: +1 Vitality: +3 Eon Value: 60 |
![]() #1813 Tribal Bracelet | Damage: 2 - 5 Hitrate: 8 Defense: +1 Dexterity: +2 Eon Value: 60 |
![]() #1842 Tribal Bracer | Armor: 5 Defense: +1 Dexterity: +3 Eon Value: 60 |
![]() #1756 Tribal Necklace | TP: +40 Vitality: +2 Eon Value: 60 |
![]() #1785 Tribal Ring | Hitrate: 5 Vitality: +2 Aura: +2 Eon Value: 60 |
![]() #1717 War Charm | - |
![]() #1681 Warm Gloves | Damage: 2 - 2 Accuracy: +1 Eon Value: 20 |
![]() #1682 Warm Mittens | Damage: 2 - 2 Accuracy: +1 Eon Value: 20 |
![]() #1696 Water Crystal | - |
![]() #1706 Yellow Gem | - |

















































































