Green Lake | |||
|---|---|---|---|
| Map ID: #70 | Map Size: 45x49 | ||
| Map Lighting: | |||
| Channel Mode: Enabled | Players Per Channel: 8 | ||
| Combat Mode: Normal | Weather: | ||
| HP Hazard: None | TP Hazard: None | ||
| Scroll Teleport: Enabled | Mini-Map: Enabled | ||
| Respawn Relocation: Disabled | Respawn Location: - | ||
| Map Teleport Locations | |||
|---|---|---|---|
| Destination | Level Required | Other Requirement | |
| #14 Aeven Mine Entrance | 0 | ||
| #55 Aeven Outlet | 0 | ||
| #57 Aeven Stronghold | 0 | ||
| #190 Aeven Plains | 0 | ||
| #210 Green Cave | 0 | ||
| Map Chest Items | |||
|---|---|---|---|
| Item | Amount | Spawn Time (HH:MM) | Key |
![]() #1 Eon | 4 | 0:10 | |
![]() #1 Eon | 12 | 0:10 | |
![]() #736 Flower Bouquet | 1 | 4:00 | |
| Map Foraging | |||
|---|---|---|---|
![]() #64 Red Berry | ![]() #70 Yellow Berry | ||
![]() #65 Blue Berry | ![]() #66 Orange Berry | ||
![]() #22 Puffyweed | ![]() #498 Wood Log | ||
![]() #496 Twigs | ![]() #267 Jute | ||
| Mob NPCs | |||
|---|---|---|---|
#4 Big Rat |
#6 Snake | ||
| Crafting NPCs | |||
|---|---|---|---|
#125 Franny Fish | |||
| Quest NPCs | |||
|---|---|---|---|
#44 Aeven Woodcutter | |||










