Aeven Falls | |||
---|---|---|---|
Map ID: #12 | Map Size: 60x42 | ||
Map Lighting: | |||
Channel Mode: Enabled | Players Per Channel: 6 | ||
Combat Mode: Normal | Weather: | ||
HP Hazard: None | TP Hazard: None | ||
Scroll Teleport: Disabled | Mini-Map: Enabled | ||
Respawn Relocation: Disabled | Respawn Location: - |
Map Teleport Locations | |||
---|---|---|---|
Destination | Level Required | Other Requirement | |
#13 Aeven Mines | 0 | ||
#81 Pacy Cave | 0 |
Map Chest Items | |||
---|---|---|---|
Item | Amount | Spawn Time (HH:MM) | Key |
#1 Eon | 8 | 0:10 | - |
#1 Eon | 12 | 0:10 | - |
Map Foraging | |||
---|---|---|---|
#70 Yellow Berry | #65 Blue Berry | ||
#64 Red Berry | #69 Pink Berry | ||
#22 Puffyweed | #498 Wood Log | ||
#496 Twigs | #267 Jute |
Mob NPCs | |||
---|---|---|---|
#6 Snake |
#7 Goat |
Quest NPCs | |||
---|---|---|---|
#253 Bard |