| Drench Worm | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #349 | Type: | Normal | ||
| Nature: | Aggressive | ||||
| Map Locations | |
|---|---|
| #317 Wacku Water Grotto | #321 Bigtooth Cave |
| Stats | |||
|---|---|---|---|
| Level | 35 | EXP | 270 |
| HP | 2400 | TP | 0 |
| Damage | 110 - 140 | Accuracy | 120 |
| Armor | 30 | Evade | 140 |
| Critical Hit: | 5% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 50 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #1 Eon | 10.00% |
![]() #1582 Pirate Hat | 0.50% |


