Aeven | |||
---|---|---|---|
Map ID: #15 | Map Size: 86x86 | ||
Map Lighting: | |||
Channel Mode: Disabled | Players Per Channel: - | ||
Combat Mode: Normal | Weather: | ||
HP Hazard: None | TP Hazard: None | ||
Scroll Teleport: Enabled | Mini-Map: Enabled | ||
Respawn Relocation: Disabled | Respawn Location: - |
Map Teleport Locations | |||
---|---|---|---|
Destination | Level Required | Other Requirement | |
#14 Aeven Mine Entrance | 0 | ||
#19 Aeven Port | 0 | ||
#20 Aeven Church | 0 | ||
#21 Aeven Bank | 0 | ||
#23 Aeven Juice Shop | 0 | ||
#24 Aeven Jail | 0 | ||
#25 Aeven Administration | 0 | ||
#26 Fairy Soda Pub | 0 | ||
#27 Aeven Toolshop | 0 | Quest #32 Toolshop Approved | |
#28 Aeven Empty Shop | 0 | ||
#29 Aeven Combi Shoe Shop | 0 | ||
#30 Shopbob Bonanza | 0 | ||
#31 Ranger Shop | 0 | ||
#32 Aeven Magic Shop | 0 | ||
#33 Aeven Dressup Shop | 0 | ||
#34 Aeven Forge | 0 | ||
#35 Aeven Blacksmith | 0 | ||
#36 Aeven Core Master | 0 | ||
#37 Aeven Jewelery | 0 | ||
#43 Aeven Farmlet | 0 | ||
#54 Creepy House | 0 | ||
#55 Aeven Outlet | 0 |
Map Chest Items | |||
---|---|---|---|
Item | Amount | Spawn Time (HH:MM) | Key |
![]() #745 O-Marker | 5 | 0:30 | |
![]() #746 X-Marker | 5 | 0:30 | |
![]() #1 Eon | 5 | 0:10 | |
![]() #1 Eon | 5 | 0:10 |
Map Foraging | |||
---|---|---|---|
![]() #99 Egg | ![]() #22 Puffyweed | ||
![]() #267 Jute |
Mob NPCs | |||
---|---|---|---|
![]() #1 Crow | ![]() #2 Rat | ![]() #7 Goat | ![]() #3 Chicken |
Shop Keepers | |||
---|---|---|---|
![]() #26 Cara Craft Merchant | ![]() #21 Potion Dealer | ![]() #27 Aeven Shavers | ![]() #170 Gio Glue |
![]() #30 Happy Berry Mike | ![]() #29 Happy Berry Jane |
Quest NPCs | |||
---|---|---|---|
![]() #43 Shady Doorkeeper | ![]() #62 Foreman | ![]() #73 Goat Collector | ![]() #74 Little Eddy |
![]() #119 Billy Broke | ![]() #124 Aeven Manager | ![]() #153 Researcher AG-A | ![]() #155 Laptop AG-A |