Green Cave | |||
|---|---|---|---|
| Map ID: #210 | Map Size: 43x64 | ||
| Map Lighting: Indoor | |||
| Channel Mode: Enabled | Players Per Channel: 6 | ||
| Combat Mode: Normal | Weather: | ||
| HP Hazard: None | TP Hazard: None | ||
| Scroll Teleport: Enabled | Mini-Map: Enabled | ||
| Respawn Relocation: Disabled | Respawn Location: - | ||
| Map Teleport Locations | |||
|---|---|---|---|
| Destination | Level Required | Other Requirement | |
| #70 Green Lake | 0 | ||
| #211 Cave System Interlink | 0 | ||
| #214 Cave Cavity | 0 | ||
| #215 Soul Cave | 0 | ||
| Mob NPCs | |||
|---|---|---|---|
#291 Cave Worm |
#83 Fierce Bat | ||
