| Armor (Male) | |
|---|---|
| Item | Data |
![]() #1373 Ancient Plate | Armor: 12 Damage: 4 - 8 HP: +30 Eon Value: 8000 |
![]() #1385 Archery Armor | Armor: 1 Hitrate: 4 Evade: 1 HP: +10 Dexterity: +5 |
![]() #1351 Atlantis Robes | Evade: 1 Aura: +1 |
![]() #1393 Baru | Armor: 6 Damage: 6 - 10 Eon Value: 6000 |
![]() #1369 Battle Plate | Armor: 1 Evade: 1 |
![]() #1426 Blue Captain | Armor: 1 Evade: 1 |
![]() #1397 Buccanee | Armor: 1 Evade: 1 |
![]() #1359 Cardinal Robes | Armor: 1 Evade: 1 |
![]() #1303 Cave Robes | Damage: 0 - 2 Eon Value: 30 |
![]() #1324 Cleric Custome | Armor: 1 Evade: 1 |
![]() #1399 Crusader Armor | Armor: 1 Evade: 2 |
![]() #1417 Dark Endur | Armor: 1 Evade: 1 TP: +10 Accuracy: +2 Defense: +2 |
![]() #1306 Dark Robes | Power: +1 Eon Value: 120 |
![]() #1436 Dark Veil | Armor: 1 Evade: 1 |
![]() #1440 Demonique | Armor: 2 Evade: 1 |
![]() #1395 Draco | Armor: 6 Evade: 3 HP: +10 Power: +2 |
![]() #1413 Dragon Armor | Armor: 2 Evade: 1 |
![]() #1438 Dragon Heavy | Armor: 2 Evade: 1 |
![]() #1365 Dragon Wear | Armor: 1 Evade: 1 |
![]() #1419 Elder Robes | Armor: 10 Damage: 10 - 10 Hitrate: 10 Evade: 10 HP: +100 TP: +100 |
![]() #1403 Elegant | Armor: 3 Evade: 2 |
![]() #1407 Eloff | Armor: 2 Evade: 2 |
![]() #1432 Etherweave | Armor: 1 Evade: 1 |
![]() #1442 Farmer | Armor: 2 Evade: 1 |
![]() #1315 Forest Robes | Armor: 1 Evade: 1 |
![]() #1314 Frello | Power: +1 Eon Value: 200 |
![]() #1391 Galoy | Armor: 6 Power: +1 |
![]() #1434 Gold Miner | Armor: 1 Evade: 1 |
![]() #1371 Heavy Battle Plate | Armor: 1 Evade: 1 |
![]() #1409 Heavy Eloff | Armor: 1 Evade: 2 HP: +15 Power: +3 |
![]() #1415 Hero Plate | Armor: 4 Damage: 1 - 1 Hitrate: 1 Evade: 2 HP: +25 Power: +1 |
![]() #1357 Holy Robes | Armor: 1 Evade: 1 |
![]() #1405 Ketova | Armor: 4 Evade: 2 HP: +10 |
![]() #1367 Light Battle Plate | Armor: 1 Evade: 1 |
![]() #1383 Lotus Armor | Armor: 2 Evade: 3 |
![]() #1328 Monk Pants | Armor: 1 Evade: 1 |
![]() #1363 Ninja Suit | Armor: 1 Evade: 1 Eon Value: 300 |
![]() #1424 Nutcracker | Armor: 1 Evade: 1 |
![]() #1355 Oblon Armor | Armor: 1 Evade: 3 |
![]() #1401 Oron | Armor: 2 Damage: 1 - 1 Hitrate: 7 Evade: 2 HP: +50 Power: +1 Dexterity: +7 |
![]() #1301 Peasant Suit | Armor: 1 Evade: 1 |
![]() #1377 Red Plate | Armor: 1 Evade: 1 |
![]() #1353 Robe of Sanctum | Armor: 1 Evade: 1 TP: +50 |
![]() #1389 Rogue Cloak | Armor: 1 Evade: 1 |
![]() #1381 Royal Suit | Armor: 1 Evade: 2 HP: +10 |
![]() #1428 Shadow Shroud | Armor: 1 Evade: 1 |
![]() #1430 Sharpshooter | Armor: 1 Evade: 1 |
![]() #1422 Snowflake | Armor: 1 Evade: 1 |
![]() #1387 Soccery Armor | Armor: 1 Evade: 1 TP: +30 Accuracy: +1 Defense: +1 |
![]() #1316 Soldier Plate | Armor: 1 Evade: 1 |
![]() #1305 Sweater | Armor: 1 Evade: 1 Eon Value: 80 |
![]() #1323 Swordman Armor | Armor: 1 Evade: 1 |
![]() #1411 Tebar | Armor: 1 Evade: 1 |
![]() #1379 Tennu Pants | Armor: 1 Evade: 1 |
![]() #1304 Thief clothes | Armor: 1 Evade: 1 Eon Value: 50 |
![]() #1307 Tuxido | Armor: 1 Evade: 1 Eon Value: 200 |
![]() #1420 Valentino | Armor: 1 Evade: 1 |
![]() #1342 White Robes | Armor: 1 Evade: 1 |
![]() #1375 Wizzard Robes | Armor: 1 Evade: 1 |



























































