Heavy Eloff | |
---|---|
Item ID: #1409 | |
Item Type: Normal Male Armor |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 15 | Tech Points | 0 | Damage | 0 - 0 |
Power | 3 | Accuracy | 0 | Hit Rate | 0 |
Defense | 0 | Dexterity | 0 | Armor | 1 |
Vitality | 0 | Aura | 0 | Evade | 2 |
Critical Hit | 0 | Range | 0 | Weight | 9 |
Unavailble Item |
---|
Heavy Eloff | |
---|---|
Item ID: #1409 | |
Item Type: Normal Male Armor |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 15 | Tech Points | 0 | Damage | 0 - 0 |
Power | 3 | Accuracy | 0 | Hit Rate | 0 |
Defense | 0 | Dexterity | 0 | Armor | 1 |
Vitality | 0 | Aura | 0 | Evade | 2 |
Critical Hit | 0 | Range | 0 | Weight | 9 |
Unavailble Item |
---|