Ancient Plate | |
---|---|
Item ID: #1373 | |
Item Type: Normal Male Armor | |
Eon Value: 8000 |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 30 | Tech Points | 0 | Damage | 4 - 8 |
Power | 0 | Accuracy | 0 | Hit Rate | 0 |
Defense | 0 | Dexterity | 0 | Armor | 12 |
Vitality | 0 | Aura | 0 | Evade | 0 |
Critical Hit | 0 | Range | 0 | Weight | 5 |
Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 30 | Class | Any | ||||||||
Power | - | Accuracy | - Defense | - | Dexterity | - | Vitality | - | Aura | - | |
Unavailble Item |
---|