Galoy | |
---|---|
Item ID: #1391 | |
Item Type: Normal Male Armor |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 0 - 0 |
Power | 1 | Accuracy | 0 | Hit Rate | 0 |
Defense | 0 | Dexterity | 0 | Armor | 6 |
Vitality | 0 | Aura | 0 | Evade | 0 |
Critical Hit | 0 | Range | 0 | Weight | 3 |
Unavailble Item |
---|
Galoy | |
---|---|
Item ID: #1391 | |
Item Type: Normal Male Armor |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 0 - 0 |
Power | 1 | Accuracy | 0 | Hit Rate | 0 |
Defense | 0 | Dexterity | 0 | Armor | 6 |
Vitality | 0 | Aura | 0 | Evade | 0 |
Critical Hit | 0 | Range | 0 | Weight | 3 |
Unavailble Item |
---|