| Crab | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #80 | Type: | Normal | ||
| Nature: | Passive | ||||
| Map Locations | |
|---|---|
| #85 Tropica Port | #86 Tropica Beach |
| #87 Tropica Beach | #93 Tropica Bay |
| #329 Monkey Island | |
| Stats | |||
|---|---|---|---|
| Level | 12 | EXP | 90 |
| HP | 720 | TP | 0 |
| Damage | 40 - 50 | Accuracy | 70 |
| Armor | 20 | Evade | 64 |
| Critical Hit: | 1% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 60 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #765 Crab Meat | 10.00% |
![]() #766 Crab Scale | 5.00% |
![]() #362 Rough Fibers | 1.00% |



