Tropica Port | |||
---|---|---|---|
Map ID: #85 | Map Size: 48x39 | ||
Map Lighting: | |||
Channel Mode: Disabled | Players Per Channel: - | ||
Combat Mode: Normal | Weather: | ||
HP Hazard: None | TP Hazard: None | ||
Scroll Teleport: Enabled | Mini-Map: Enabled | ||
Respawn Relocation: Disabled | Respawn Location: - |
Map Teleport Locations | |||
---|---|---|---|
Destination | Level Required | Other Requirement | |
#86 Tropica Beach | 0 | ||
#93 Tropica Bay | 0 |
Map Foraging | |||
---|---|---|---|
#26 Starflower |
Mob NPCs | |||
---|---|---|---|
#80 Crab |
#81 Mamba |
Shop Keepers | |||
---|---|---|---|
#103 Coco Flowi |
Quest NPCs | |||
---|---|---|---|
#86 Coco Jaime |
#87 Coco Luna |