Tropica Beach | |||
---|---|---|---|
Map ID: #86 | Map Size: 39x39 | ||
Map Lighting: | |||
Channel Mode: Enabled | Players Per Channel: 6 | ||
Combat Mode: Normal | Weather: | ||
HP Hazard: None | TP Hazard: None | ||
Scroll Teleport: Enabled | Mini-Map: Enabled | ||
Respawn Relocation: Disabled | Respawn Location: - |
Map Teleport Locations | |||
---|---|---|---|
Destination | Level Required | Other Requirement | |
#85 Tropica Port | 0 | ||
#87 Tropica Beach | 0 | ||
#89 Tropica Village | 0 |
Map Foraging | |||
---|---|---|---|
#26 Starflower |
Mob NPCs | |||
---|---|---|---|
#80 Crab |
#81 Mamba |