Ghost | |||||
---|---|---|---|---|---|
NPC ID: | #312 | Type: | Normal | ||
Nature: | Aggressive |
Map Locations | |
---|---|
#240 Haunted House F1 | #241 Haunted House F2 |
Stats | |||
---|---|---|---|
Level | 35 | EXP | 270 |
HP | 2400 | TP | 0 |
Damage | 110 - 140 | Accuracy | 120 |
Armor | 30 | Evade | 140 |
Critical Hit: | 5% | ||
Attack Element | Attack Element Power | ||
Resists Element | Resist Element Power | ||
Respawn Time: | 120 seconds |
Drops | |
---|---|
Item | Rarity |
#360 Basic Fibers | 10.00% |
#361 Soft Fibers | 4.00% |
#362 Rough Fibers | 1.00% |
#594 Light Rag | 5.00% |