Haunted House F1 | |||
|---|---|---|---|
| Map ID: #240 | Map Size: 32x32 | ||
| Map Lighting: Indoor | |||
| Channel Mode: Enabled | Players Per Channel: 3 | ||
| Combat Mode: Normal | Weather: | ||
| HP Hazard: None | TP Hazard: None | ||
| Scroll Teleport: Enabled | Mini-Map: Enabled | ||
| Respawn Relocation: Disabled | Respawn Location: - | ||
| Map Teleport Locations | |||
|---|---|---|---|
| Destination | Level Required | Other Requirement | |
| #237 Haunted Hallows | 0 | ||
| #241 Haunted House F2 | 0 | ||
| Mob NPCs | |||
|---|---|---|---|
#312 Ghost |
#2 Rat | ||
