Haunted House F2 | |||
---|---|---|---|
Map ID: #241 | Map Size: 32x32 | ||
Map Lighting: Indoor | |||
Channel Mode: Enabled | Players Per Channel: 3 | ||
Combat Mode: Normal | Weather: | ||
HP Hazard: None | TP Hazard: None | ||
Scroll Teleport: Enabled | Mini-Map: Enabled | ||
Respawn Relocation: Disabled | Respawn Location: - |
Map Teleport Locations | |||
---|---|---|---|
Destination | Level Required | Other Requirement | |
#240 Haunted House F1 | 0 |
Mob NPCs | |||
---|---|---|---|
#312 Ghost |
#2 Rat |
Quest NPCs | |||
---|---|---|---|
#234 Lost Soul |