Underworld | |||
|---|---|---|---|
| Map ID: #367 | Map Size: 140x140 | ||
| Map Lighting: Indoor | |||
| Channel Mode: Enabled | Players Per Channel: 5 | ||
| Combat Mode: Normal | Weather: | ||
| HP Hazard: None | TP Hazard: None | ||
| Scroll Teleport: Enabled | Mini-Map: Disabled | ||
| Respawn Relocation: Enabled | Respawn Location: x: 64 y: 122 | ||
| Map Teleport Locations | |||
|---|---|---|---|
| Destination | Level Required | Other Requirement | |
| #362 Shadow Border | 0 | ||
| Map Chest Items | |||
|---|---|---|---|
| Item | Amount | Spawn Time (HH:MM) | Key |
![]() #666 Demon Soul | 4 | 2:20 | |
![]() #666 Demon Soul | 4 | 2:20 | |
![]() #666 Demon Soul | 4 | 2:20 | |
![]() #666 Demon Soul | 4 | 2:20 | |
| Mob NPCs | |||
|---|---|---|---|
#510 Hell Guardian |
#511 Red Imp |
#512 White Imp |
#513 Red Flying Imp |
#514 White Flying Imp | |||

