Shadow Border | |||
---|---|---|---|
Map ID: #362 | Map Size: 56x88 | ||
Map Lighting: Indoor | |||
Channel Mode: Disabled | Players Per Channel: - | ||
Combat Mode: Normal | Weather: | ||
HP Hazard: None | TP Hazard: None | ||
Scroll Teleport: Enabled | Mini-Map: Enabled | ||
Respawn Relocation: Disabled | Respawn Location: - |
Map Teleport Locations | |||
---|---|---|---|
Destination | Level Required | Other Requirement | |
#361 Shadow Cave | 0 | ||
#364 Shadow Church | 0 | ||
#367 Underworld | 0 |
Crafting NPCs | |||
---|---|---|---|
#493 Sparkly Shade |
#494 Gear Shade |
Shop Keepers | |||
---|---|---|---|
#491 Potion Shade |
Bankers | |||
---|---|---|---|
#490 Bank Shade |