| Blobsie | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #522 | Type: | Normal | ||
| Nature: | Passive | ||||
| Map Locations | |
|---|---|
| #49 Aeven Blobsie Gardens | |
| Stats | |||
|---|---|---|---|
| Level | 17 | EXP | 80 |
| HP | 800 | TP | 0 |
| Damage | 60 - 60 | Accuracy | 88 |
| Armor | 6 | Evade | 99 |
| Critical Hit: | 3% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 33 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #297 Sticky Slime | 4.00% |
![]() #360 Basic Fibers | 5.00% |
![]() #375 Basic Hide | 1.00% |



