Dreadweaver | |||||
---|---|---|---|---|---|
NPC ID: | #504 | Type: | Normal | ||
Nature: | Passive |
No Map Spawn Data |
---|
Stats | |||
---|---|---|---|
Level | 40 | EXP | 780 |
HP | 11000 | TP | 0 |
Damage | 90 - 170 | Accuracy | 170 |
Armor | 70 | Evade | 150 |
Critical Hit: | 2% | ||
Attack Element | Attack Element Power | ||
Resists Element | Resist Element Power | ||
Respawn Time: | 80 seconds |
Drops | |
---|---|
Item | Rarity |
#390 Basic Fur | 5.00% |
#269 Web | 3.00% |
#391 Soft Fur | 2.00% |