Fin Fish | |||||
---|---|---|---|---|---|
NPC ID: | #440 | Type: | Normal | ||
Nature: | Passive |
Map Locations | |
---|---|
#390 Sub Crashsite | #391 Atlantis Substation |
#392 Atlantis Big Ocean | #409 Atlantis Shipwreck |
Stats | |||
---|---|---|---|
Level | 30 | EXP | 220 |
HP | 2400 | TP | 0 |
Damage | 110 - 140 | Accuracy | 120 |
Armor | 30 | Evade | 140 |
Critical Hit: | 5% | ||
Attack Element | Attack Element Power | ||
Resists Element | Resist Element Power | ||
Respawn Time: | 60 seconds |
Drops | |
---|---|
Item | Rarity |
#360 Basic Fibers | 10.00% |
#361 Soft Fibers | 6.00% |
#690 Coral Scale | 3.00% |