| Operator 3 | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #426 | Type: | Normal | ||
| Nature: | Aggressive | ||||
| Map Locations | |
|---|---|
| #314 Factory Floor-3 | |
| Stats | |||
|---|---|---|---|
| Level | 35 | EXP | 200 |
| HP | 1500 | TP | 0 |
| Damage | 100 - 160 | Accuracy | 120 |
| Armor | 30 | Evade | 140 |
| Critical Hit: | 5% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 30 seconds | ||
