| Crane | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #417 | Type: | Normal | ||
| Nature: | Aggressive | ||||
| Map Locations | |
|---|---|
| #310 Factory Main Floor | #312 Factory Floor-1 |
| #313 Factory Floor-2 | #314 Factory Floor-3 |
| Stats | |||
|---|---|---|---|
| Level | 35 | EXP | 460 |
| HP | 3300 | TP | 0 |
| Damage | 120 - 160 | Accuracy | 120 |
| Armor | 30 | Evade | 140 |
| Critical Hit: | 5% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 100 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #685 Crane Claw | 2.00% |
![]() #537 Iron | 0.30% |


