| Ice Crystal | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #323 | Type: | Normal | ||
| Nature: | Passive | ||||
| Map Locations | |
|---|---|
| #252 Ice Cave | #253 Ice Cave |
| #254 Ice Cave | #258 Plateau Intercave |
| Stats | |||
|---|---|---|---|
| Level | 30 | EXP | 220 |
| HP | 2400 | TP | 0 |
| Damage | 110 - 140 | Accuracy | 120 |
| Armor | 30 | Evade | 140 |
| Critical Hit: | 5% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 70 seconds | ||
