| Death Spider | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #305 | Type: | Normal | ||
| Nature: | Aggressive | ||||
| Map Locations | |
|---|---|
| #215 Soul Cave | |
| Stats | |||
|---|---|---|---|
| Level | 35 | EXP | 330 |
| HP | 2400 | TP | 0 |
| Damage | 110 - 140 | Accuracy | 120 |
| Armor | 30 | Evade | 140 |
| Critical Hit: | 5% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 140 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #269 Web | 9.00% |
![]() #210 Poison Drop | 6.00% |
![]() #605 Spider Eyes | 6.00% |
![]() #606 Spider Leg | 6.00% |




