El Frogo | |||||
---|---|---|---|---|---|
![]() | |||||
NPC ID: | #302 | Type: | BOSS | ||
Nature: | Aggressive |
Map Locations | |
---|---|
#172 Frogo's Lair |
Stats | |||
---|---|---|---|
Level | 35 | EXP | 1300 |
HP | 60000 | TP | 0 |
Damage | 90 - 170 | Accuracy | 120 |
Armor | 120 | Evade | 180 |
Critical Hit: | 4% | ||
Attack Element | Attack Element Power | ||
Resists Element | Resist Element Power | ||
Respawn Time: | 90 seconds |
Drops | |
---|---|
Item | Rarity |
![]() #621 Frog Scrubs | 75.00% |
![]() #210 Poison Drop | 20.00% |
![]() #1596 Frog Head | 4.00% |
![]() #786 Corrupt Swamp Core | 0.30% |
![]() #768 Crystal Of Change | 0.05% |
![]() #1122 Swamp Bow | 0.05% |
![]() #1598 Sombrero | 0.01% |