| Feral Centaur | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #300 | Type: | Normal | ||
| Nature: | Aggressive | ||||
| Map Locations | |
|---|---|
| #228 Centaur Cellar | |
| Stats | |||
|---|---|---|---|
| Level | 35 | EXP | 270 |
| HP | 2400 | TP | 0 |
| Damage | 110 - 140 | Accuracy | 120 |
| Armor | 30 | Evade | 140 |
| Critical Hit: | 5% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 50 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #362 Rough Fibers | 4.00% |
![]() #377 Rough Hide | 2.00% |
![]() #604 Pony Tail | 8.00% |



