| Centaur Hunter | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #297 | Type: | Normal | ||
| Nature: | Passive | ||||
| Map Locations | |
|---|---|
| #219 Centaur Grove | #221 Centaur Grove West |
| Stats | |||
|---|---|---|---|
| Level | 30 | EXP | 220 |
| HP | 2400 | TP | 0 |
| Damage | 110 - 140 | Accuracy | 120 |
| Armor | 30 | Evade | 140 |
| Critical Hit: | 5% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 50 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #361 Soft Fibers | 8.00% |
![]() #376 Soft Hide | 4.00% |
![]() #604 Pony Tail | 6.00% |
![]() #607 Centaur Hoof | 2.00% |
![]() #608 Horseshoe | 2.00% |





