| Candy Bandit | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #210 | Type: | Normal | ||
| Nature: | Passive | ||||
| No Map Spawn Data |
|---|
| Stats | |||
|---|---|---|---|
| Level | 0 | EXP | 0 |
| HP | 1 | TP | 0 |
| Damage | 0 - 0 | Accuracy | 0 |
| Armor | 0 | Evade | 0 |
| Critical Hit: | 0% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 60 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #733 Spooky Candy | 10.00% |
![]() #734 Sweet Candy | 10.00% |
![]() #1096 Candy Cane | 10.00% |



