| Frog | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #202 | Type: | Normal | ||
| Nature: | Passive | ||||
| Map Locations | |
|---|---|
| #165 Moonmurks Port | #166 Moonmurks |
| Stats | |||
|---|---|---|---|
| Level | 25 | EXP | 150 |
| HP | 1960 | TP | 0 |
| Damage | 80 - 100 | Accuracy | 104 |
| Armor | 20 | Evade | 94 |
| Critical Hit: | 5% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 60 seconds | ||
| Drops | |
|---|---|
| Item | Rarity |
![]() #621 Frog Scrubs | 8.00% |
![]() #375 Basic Hide | 6.00% |
![]() #376 Soft Hide | 4.00% |
![]() #361 Soft Fibers | 4.00% |
![]() #210 Poison Drop | 4.00% |
![]() #1596 Frog Head | 1.00% |






