| Phoenix Griffon | |||||
|---|---|---|---|---|---|
| |||||
| NPC ID: | #188 | Type: | BOSS | ||
| Nature: | Passive | ||||
| Map Locations | |
|---|---|
| #160 Griffon Clouds | |
| Stats | |||
|---|---|---|---|
| Level | 30 | EXP | 600 |
| HP | 37500 | TP | 0 |
| Damage | 130 - 140 | Accuracy | 130 |
| Armor | 80 | Evade | 140 |
| Critical Hit: | 5% | ||
| Attack Element | Attack Element Power | ||
| Resists Element | Resist Element Power | ||
| Respawn Time: | 90 seconds | ||
