Deep Spider | |||||
---|---|---|---|---|---|
![]() | |||||
NPC ID: | #14 | Type: | Normal | ||
Nature: | Aggressive |
Map Locations | |
---|---|
#72 Deep Mine |
Stats | |||
---|---|---|---|
Level | 14 | EXP | 126 |
HP | 980 | TP | 0 |
Damage | 80 - 100 | Accuracy | 90 |
Armor | 20 | Evade | 110 |
Critical Hit: | 3% | ||
Attack Element | Attack Element Power | ||
Resists Element | Resist Element Power | ||
Respawn Time: | 70 seconds |
Drops | |
---|---|
Item | Rarity |
![]() #360 Basic Fibers | 7.00% |
![]() #605 Spider Eyes | 7.00% |
![]() #606 Spider Leg | 7.00% |
![]() #269 Web | 7.00% |
![]() #210 Poison Drop | 2.00% |
![]() #375 Basic Hide | 1.00% |