Dark Tailor | |||
|---|---|---|---|
| Map ID: #249 | Map Size: 13x15 | ||
| Map Lighting: | |||
| Channel Mode: Disabled | Players Per Channel: - | ||
| Combat Mode: Normal | Weather: | ||
| HP Hazard: None | TP Hazard: None | ||
| Scroll Teleport: Enabled | Mini-Map: Enabled | ||
| Respawn Relocation: Disabled | Respawn Location: - | ||
| Map Teleport Locations | |||
|---|---|---|---|
| Destination | Level Required | Other Requirement | |
| #238 Haunted Hallows | 0 | ||
| Crafting NPCs | |||
|---|---|---|---|
#281 Dark Tailor |
#279 Dark Thread Machine |
#280 Dark Textile Machine | |
