Moonmurks Shrine | |||
|---|---|---|---|
| Map ID: #167 | Map Size: 56x44 | ||
| Map Lighting: Indoor | |||
| Channel Mode: Enabled | Players Per Channel: 7 | ||
| Combat Mode: Normal | Weather: | ||
| HP Hazard: None | TP Hazard: None | ||
| Scroll Teleport: Enabled | Mini-Map: Enabled | ||
| Respawn Relocation: Disabled | Respawn Location: - | ||
| Map Teleport Locations | |||
|---|---|---|---|
| Destination | Level Required | Other Requirement | |
| #166 Moonmurks | 0 | ||
| #168 Outpost House | 0 | ||
| Mob NPCs | |||
|---|---|---|---|
#303 Nut Viper | |||
