Defender | |
---|---|
Item ID: #963 | |
Item Type: Normal Weapon | |
Eon Value: 150 |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 17 - 25 |
Power | 0 | Accuracy | 0 | Hit Rate | 24 |
Defense | 0 | Dexterity | 0 | Armor | 0 |
Vitality | 0 | Aura | 0 | Evade | 0 |
Critical Hit | 0 | Range | 0 | Weight | 2 |
Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 16 | Class | Any | ||||||||
Power | - | Accuracy | - Defense | - | Dexterity | - | Vitality | - | Aura | - | |
Unavailble Item |
---|