| Broken Dagger | |
|---|---|
| |
| Item ID: #959 | |
| Item Type: Normal Weapon | |
| Eon Value: 1 |
| Statistic Bonuses | |||||
|---|---|---|---|---|---|
| Hit Points | 0 | Tech Points | 0 | Damage | 3 - 7 |
| Power | 0 | Accuracy | 0 | Hit Rate | 7 |
| Defense | 0 | Dexterity | 0 | Armor | 0 |
| Vitality | 0 | Aura | 0 | Evade | 0 |
| Critical Hit | 0 | Range | 0 | Weight | 1 |
| Quests | ||
|---|---|---|
| Quest | Amount | |
| #40 Broken Gear | 1 | |
