Hero Plate | |
---|---|
Item ID: #1414 | |
Item Type: Normal Female Armor |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 25 | Tech Points | 0 | Damage | 1 - 1 |
Power | 1 | Accuracy | 0 | Hit Rate | 1 |
Defense | 0 | Dexterity | 0 | Armor | 4 |
Vitality | 0 | Aura | 0 | Evade | 2 |
Critical Hit | 0 | Range | 0 | Weight | 7 |
Unavailble Item |
---|
Hero Plate | |
---|---|
Item ID: #1414 | |
Item Type: Normal Female Armor |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 25 | Tech Points | 0 | Damage | 1 - 1 |
Power | 1 | Accuracy | 0 | Hit Rate | 1 |
Defense | 0 | Dexterity | 0 | Armor | 4 |
Vitality | 0 | Aura | 0 | Evade | 2 |
Critical Hit | 0 | Range | 0 | Weight | 7 |
Unavailble Item |
---|