Galoya | |
---|---|
Item ID: #1390 | |
Item Type: Normal Female Armor |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 0 - 0 |
Power | 0 | Accuracy | 0 | Hit Rate | 0 |
Defense | 0 | Dexterity | 0 | Armor | 3 |
Vitality | 0 | Aura | 0 | Evade | 1 |
Critical Hit | 0 | Range | 0 | Weight | 3 |
Unavailble Item |
---|
Galoya | |
---|---|
Item ID: #1390 | |
Item Type: Normal Female Armor |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 0 - 0 |
Power | 0 | Accuracy | 0 | Hit Rate | 0 |
Defense | 0 | Dexterity | 0 | Armor | 3 |
Vitality | 0 | Aura | 0 | Evade | 1 |
Critical Hit | 0 | Range | 0 | Weight | 3 |
Unavailble Item |
---|