Shadow Protector | |
---|---|
Item ID: #1154 | |
Item Type: Normal Shield |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 0 - 0 |
Power | 0 | Accuracy | 0 | Hit Rate | 0 |
Defense | 2 | Dexterity | 0 | Armor | 20 |
Vitality | 0 | Aura | 0 | Evade | 0 |
Critical Hit | 0 | Range | 0 | Weight | 4 |
Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 8 | Class | Any | ||||||||
Power | - | Accuracy | - Defense | - | Dexterity | - | Vitality | - | Aura | - | |
Unavailble Item |
---|