Fluon Crossbow | |
---|---|
Item ID: #1120 | |
Item Type: Normal Ranged Bow |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 12 - 18 |
Power | 0 | Accuracy | 0 | Hit Rate | 13 |
Defense | 0 | Dexterity | 0 | Armor | 0 |
Vitality | 0 | Aura | 0 | Evade | 0 |
Critical Hit | 1 | Range | 1 | Weight | 4 |
Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 24 | Class | Any | ||||||||
Power | - | Accuracy | - Defense | - | Dexterity | - | Vitality | - | Aura | - | |
Unavailble Item |
---|