Atlantis Fishrod | |
---|---|
Item ID: #1086 | |
Item Type: Normal Weapon |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 0 - 0 |
Power | 0 | Accuracy | 0 | Hit Rate | 0 |
Defense | 0 | Dexterity | 0 | Armor | 0 |
Vitality | 0 | Aura | 0 | Evade | 0 |
Critical Hit | 0 | Range | 0 | Weight | 0 |
Unavailble Item |
---|
Atlantis Fishrod | |
---|---|
Item ID: #1086 | |
Item Type: Normal Weapon |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 0 - 0 |
Power | 0 | Accuracy | 0 | Hit Rate | 0 |
Defense | 0 | Dexterity | 0 | Armor | 0 |
Vitality | 0 | Aura | 0 | Evade | 0 |
Critical Hit | 0 | Range | 0 | Weight | 0 |
Unavailble Item |
---|