Dragon Blade | |
---|---|
Item ID: #1004 | |
Item Type: Normal Weapon |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 1 - 2 |
Power | 0 | Accuracy | 0 | Hit Rate | 1 |
Defense | 0 | Dexterity | 0 | Armor | 0 |
Vitality | 0 | Aura | 0 | Evade | 0 |
Critical Hit | 0 | Range | 0 | Weight | 3 |
Unavailble Item |
---|
Dragon Blade | |
---|---|
Item ID: #1004 | |
Item Type: Normal Weapon |
Statistic Bonuses | |||||
---|---|---|---|---|---|
Hit Points | 0 | Tech Points | 0 | Damage | 1 - 2 |
Power | 0 | Accuracy | 0 | Hit Rate | 1 |
Defense | 0 | Dexterity | 0 | Armor | 0 |
Vitality | 0 | Aura | 0 | Evade | 0 |
Critical Hit | 0 | Range | 0 | Weight | 3 |
Unavailble Item |
---|