<< 1 >>
Heal Spells | |
---|---|
Spell | Data |
#6 Admin Heal | TP: 2 SP: 2 HP: +5000 |
#18 Aura | TP: 4 SP: 4 HP: +10 |
#22 Dark Beam | TP: 0 SP: 0 HP: +1 |
#3 Group Heal | TP: 20 SP: 10 HP: +20 |
#1 Heal Self | TP: 1 SP: 2 HP: +4 |
#20 Heaven | TP: 10 SP: 20 HP: +1000 |
#8 Large Heal | TP: 24 SP: 12 HP: +50 |
#11 Magic Shield | TP: 1 SP: 3 HP: +1 |
#28 Magic Whirl | TP: 0 SP: 0 HP: +100 |
#7 Medium Heal | TP: 7 SP: 6 HP: +25 |
#13 Ring of Fire | TP: 1 SP: 1 HP: +1 |
#30 Shell | TP: 0 SP: 0 HP: +1 |
#2 Small Heal | TP: 3 SP: 3 HP: +10 |
<< 1 >>
Showing 13 (1 - 13) of 13 spells.