<< 1 >>
Damage Spells | |
---|---|
Spell | Data |
#12 Attack Shield | TP: 1 SP: 1 Damage: 1 - 1 |
#19 Boulders | TP: 12 SP: 7 Damage: 30 - 40 |
#29 Dark Bite | TP: 0 SP: 0 Damage: 2 - 2 |
#23 Dark Hand | TP: 0 SP: 0 Damage: 1 - 2 |
#24 Dark Skull | TP: 0 SP: 0 Damage: 1 - 2 |
#15 Energy Ball | TP: 7 SP: 1 Damage: 4 - 9 |
#10 Fire Ball | TP: 14 SP: 9 Damage: 1 - 55 |
#25 Fire Blast | TP: 0 SP: 0 Damage: 2 - 2 |
#31 Green Flame | TP: 0 SP: 0 Damage: 0 - 0 |
#14 Ice Blast | TP: 1 SP: 1 Damage: 1 - 300 |
#21 Ice Blast | TP: 1 SP: 1 Damage: 1 - 1 |
#27 Power Wind | TP: 0 SP: 0 Damage: 3 - 3 |
#4 Small Fire | TP: 1 SP: 2 Damage: 1 - 5 |
#5 Small Thunder | TP: 2 SP: 2 Damage: 3 - 4 |
#26 Tentacles | TP: 0 SP: 0 Damage: 2 - 2 |
#9 Ultima Blast | TP: 2 SP: 20 Damage: 10 - 30 |
#16 Whirl | TP: 1 SP: 1 Damage: 15 - 150 |
<< 1 >>
Showing 17 (1 - 17) of 17 spells.