Aeven | |||
---|---|---|---|
Map ID: #5s | Map Size: 87x87 | ||
Combat Mode: None | Hazard: Earthquake (Medium) | ||
Scroll Teleport: Enabled | Mini-Map: Enabled | ||
Respawn Relocation: Disabled | Respawn Location: - |
Map Teleport Locations | |||
---|---|---|---|
Destination | Level Required | Key Required | |
#2 Untitled Map | 0 | - | |
#4 Untitled Map | 0 | - | |
#7 Malone Outlet | 0 | - | |
#11 West Woodlands | 0 | - | |
#14 Aeven Pub | 0 | - | |
#15 Aeven Church | 0 | - | |
#16 Aeven Port | 0 | - | |
#18 Sewers | 0 | - | |
#24 Aeven Grocery | 0 | - | |
#25 Untitled Map | 0 | - | |
#26 Untitled Map | 0 | - | |
#27 Untitled Map | 0 | - | |
#36 Somewhere | 0 | - | |
#50 Untitled Map | 0 | - | |
#51 Babs Hair Care | 0 | - | |
#65 Event Area GM | 0 | - | |
#76 Untitled Map | 0 | - | |
#84 Aeven Bank | 0 | - | |
#89 Aeven Juwelery | 0 | - | |
#90 Aeven Store | 0 | - | |
#91 Untitled Map | 0 | - | |
#92 Untitled Map | 0 | - | |
#93 Untitled Map | 0 | - | |
#94 Creepy House | 0 | - | |
#103 Untitled Map | 0 | - | |
#106 Untitled Map | 0 | - | |
#108 Untitled Map | 0 | - | |
#119 Untitled Map | 0 | - |
Mob NPCs | |||
---|---|---|---|
#51 Chaos Spawn |
#73 Inferno |