Muddy Cave | |||
---|---|---|---|
Map ID: #279 | Map Size: 21x21 | ||
Combat Mode: None | Hazard: Earthquake (Light) | ||
Scroll Teleport: Disabled | Mini-Map: Enabled | ||
Respawn Relocation: Disabled | Respawn Location: - |
Map Teleport Locations | |||
---|---|---|---|
Destination | Level Required | Key Required | |
#41 Untitled Map | 0 | - |
Mob NPCs | |||
---|---|---|---|
#2 Rat |
#81 Bat |
Quest NPCs | |||
---|---|---|---|
#284 Rescue Leader |
Friendly NPCs | |||
---|---|---|---|
#283 Rescue Worker |
#286 Lost Boy |